id	product_id	warehouse_id	location_id	quantity_before	quantity_change	unit_price	created_at
120024	15571	54	5	1	-1	82.77	2026-02-15 12:00:00
120025	15600	54	5	1	-1	81.97	2026-02-15 12:00:00
120026	15653	54	5	1	-1	86.63	2026-02-15 12:00:00
120027	15655	54	5	1	-1	75.29	2026-02-15 12:00:00
120028	15656	54	5	1	-1	69.44	2026-02-15 12:00:00
120029	15704	54	5	1	-1	151.37	2026-02-15 12:00:00
120030	15710	54	5	1	-1	232.91	2026-02-15 12:00:00
120031	15713	54	5	1	-1	104.49	2026-02-15 12:00:00
120032	15717	54	5	1	-1	310.02	2026-02-15 12:00:00
120033	15725	54	5	1	-1	74.76	2026-02-15 12:00:00
120034	15732	54	5	1	-1	70.64	2026-02-15 12:00:00
120035	15786	54	5	1	-1	136.54	2026-02-15 12:00:00
120036	15567	54	9	1	-1	212.65	2026-02-15 12:00:00
120037	15580	54	9	1	-1	122.09	2026-02-15 12:00:00
120038	15602	54	9	1	-1	255.60	2026-02-15 12:00:00
120039	15613	54	9	1	-1	155.23	2026-02-15 12:00:00
120040	15618	54	9	1	-1	155.72	2026-02-15 12:00:00
120041	15622	54	9	2	-2	293.95	2026-02-15 12:00:00
120042	15641	54	9	1	-1	102.19	2026-02-15 12:00:00
120043	15654	54	9	1	-1	130.38	2026-02-15 12:00:00
120044	15685	54	9	1	-1	272.68	2026-02-15 12:00:00
120045	15688	54	9	1	-1	480.23	2026-02-15 12:00:00
120046	15724	54	9	1	-1	264.23	2026-02-15 12:00:00
120047	15730	54	9	1	-1	300.91	2026-02-15 12:00:00
120048	15734	54	9	1	-1	386.52	2026-02-15 12:00:00
120049	15785	54	9	2	-2	157.89	2026-02-15 12:00:00
120050	15789	54	9	1	-1	158.40	2026-02-15 12:00:00
120051	15585	54	13	1	-1	169.26	2026-02-15 12:00:00
120052	15590	54	13	1	-1	174.32	2026-02-15 12:00:00
120053	15610	54	13	1	-1	219.23	2026-02-15 12:00:00
120054	15614	54	13	1	-1	173.63	2026-02-15 12:00:00
120055	15633	54	13	1	-1	159.51	2026-02-15 12:00:00
120056	15702	54	13	1	-1	332.20	2026-02-15 12:00:00
120057	15707	54	13	1	-1	417.18	2026-02-15 12:00:00
120058	15731	54	13	1	-1	171.42	2026-02-15 12:00:00
120059	15737	54	13	1	-1	229.94	2026-02-15 12:00:00
120060	15759	54	13	1	-1	310.43	2026-02-15 12:00:00
120061	15765	54	13	1	-1	92.63	2026-02-15 12:00:00
120062	15569	54	30	1	-1	59.03	2026-02-15 12:00:00
120063	15570	54	30	1	-1	58.59	2026-02-15 12:00:00
120064	15576	54	30	1	-1	72.42	2026-02-15 12:00:00
120065	15578	54	30	1	-1	176.88	2026-02-15 12:00:00
120066	15589	54	30	1	-1	140.06	2026-02-15 12:00:00
120067	15621	54	30	1	-1	138.60	2026-02-15 12:00:00
120068	15631	54	30	1	-1	88.84	2026-02-15 12:00:00
120069	15636	54	30	1	-1	115.38	2026-02-15 12:00:00
120070	15637	54	30	1	-1	158.63	2026-02-15 12:00:00
120071	15638	54	30	1	-1	89.26	2026-02-15 12:00:00
120072	15640	54	30	1	-1	94.13	2026-02-15 12:00:00
120073	15646	54	30	1	-1	111.37	2026-02-15 12:00:00
120074	15662	54	30	1	-1	538.26	2026-02-15 12:00:00
120075	15665	54	30	1	-1	353.52	2026-02-15 12:00:00
120076	15670	54	30	1	-1	72.48	2026-02-15 12:00:00
120077	15672	54	30	1	-1	74.50	2026-02-15 12:00:00
120078	15673	54	30	1	-1	75.75	2026-02-15 12:00:00
120079	15680	54	30	1	-1	90.47	2026-02-15 12:00:00
120080	15682	54	30	1	-1	54.16	2026-02-15 12:00:00
120081	15690	54	30	1	-1	58.51	2026-02-15 12:00:00
120082	15697	54	30	1	-1	66.04	2026-02-15 12:00:00
120083	15715	54	30	1	-1	86.48	2026-02-15 12:00:00
120084	15722	54	30	1	-1	134.98	2026-02-15 12:00:00
120085	15723	54	30	1	-1	165.42	2026-02-15 12:00:00
120086	15727	54	30	1	-1	113.63	2026-02-15 12:00:00
120087	15740	54	30	1	-1	87.51	2026-02-15 12:00:00
120088	15743	54	30	1	-1	101.03	2026-02-15 12:00:00
120089	15744	54	30	1	-1	78.59	2026-02-15 12:00:00
120090	15745	54	30	1	-1	78.99	2026-02-15 12:00:00
120091	15747	54	30	1	-1	94.10	2026-02-15 12:00:00
120092	15748	54	30	1	-1	169.15	2026-02-15 12:00:00
120093	15752	54	30	1	-1	46.02	2026-02-15 12:00:00
120094	15758	54	30	1	-1	70.63	2026-02-15 12:00:00
120095	15762	54	30	1	-1	46.90	2026-02-15 12:00:00
120096	15768	54	30	1	-1	93.71	2026-02-15 12:00:00
120097	15772	54	30	1	-1	97.29	2026-02-15 12:00:00
120098	15774	54	30	1	-1	89.51	2026-02-15 12:00:00
120099	15775	54	30	1	-1	51.88	2026-02-15 12:00:00
120100	15779	54	30	1	-1	72.85	2026-02-15 12:00:00
120101	15565	54	42	1	-1	282.48	2026-02-15 12:00:00
120102	15566	54	42	1	-1	284.83	2026-02-15 12:00:00
120103	15587	54	42	1	-1	61.66	2026-02-15 12:00:00
120104	15593	54	42	1	-1	69.23	2026-02-15 12:00:00
120105	15604	54	42	1	-1	145.78	2026-02-15 12:00:00
120106	15605	54	42	1	-1	144.48	2026-02-15 12:00:00
120107	15623	54	42	1	-1	148.83	2026-02-15 12:00:00
120108	15624	54	42	1	-1	146.85	2026-02-15 12:00:00
120109	15625	54	42	1	-1	149.18	2026-02-15 12:00:00
120110	15639	54	42	1	-1	163.40	2026-02-15 12:00:00
120111	15699	54	42	1	-1	259.51	2026-02-15 12:00:00
120112	15700	54	42	1	-1	260.35	2026-02-15 12:00:00
120113	15703	54	42	1	-1	136.97	2026-02-15 12:00:00
120114	15705	54	42	1	-1	140.58	2026-02-15 12:00:00
120115	15706	54	42	1	-1	140.58	2026-02-15 12:00:00
120116	15769	54	42	1	-1	83.11	2026-02-15 12:00:00
120117	15586	54	45	1	-1	58.75	2026-02-15 12:00:00
120118	15594	54	45	1	-1	61.35	2026-02-15 12:00:00
120119	15597	54	45	1	-1	217.66	2026-02-15 12:00:00
120120	15598	54	45	1	-1	235.97	2026-02-15 12:00:00
120121	15657	54	45	1	-1	467.88	2026-02-15 12:00:00
120122	15658	54	45	1	-1	480.85	2026-02-15 12:00:00
120123	15691	54	45	1	-1	179.52	2026-02-15 12:00:00
120124	15726	54	45	1	-1	165.77	2026-02-15 12:00:00
120125	15735	54	45	1	-1	168.34	2026-02-15 12:00:00
120126	15780	54	45	1	-1	241.48	2026-02-15 12:00:00
120127	15781	54	45	1	-1	241.48	2026-02-15 12:00:00
120128	15572	54	100	1	-1	20.21	2026-02-15 12:00:00
120129	15579	54	100	1	-1	172.32	2026-02-15 12:00:00
120130	15596	54	100	1	-1	76.83	2026-02-15 12:00:00
120131	15606	54	100	1	-1	53.81	2026-02-15 12:00:00
120132	15607	54	100	1	-1	48.97	2026-02-15 12:00:00
120133	15608	54	100	1	-1	181.28	2026-02-15 12:00:00
120134	15617	54	100	1	-1	44.95	2026-02-15 12:00:00
120135	15619	54	100	1	-1	68.99	2026-02-15 12:00:00
120136	15620	54	100	1	-1	39.24	2026-02-15 12:00:00
120137	15627	54	100	1	-1	67.52	2026-02-15 12:00:00
120138	15629	54	100	1	-1	36.12	2026-02-15 12:00:00
120139	15630	54	100	1	-1	59.18	2026-02-15 12:00:00
120140	15634	54	100	1	-1	52.41	2026-02-15 12:00:00
120141	15635	54	100	1	-1	47.41	2026-02-15 12:00:00
120142	15642	54	100	1	-1	38.84	2026-02-15 12:00:00
120143	15643	54	100	1	-1	58.11	2026-02-15 12:00:00
120144	15644	54	100	1	-1	49.69	2026-02-15 12:00:00
120145	15645	54	100	1	-1	67.94	2026-02-15 12:00:00
120146	15651	54	100	1	-1	26.00	2026-02-15 12:00:00
120147	15652	54	100	1	-1	58.54	2026-02-15 12:00:00
120148	15671	54	100	1	-1	68.83	2026-02-15 12:00:00
120149	15674	54	100	1	-1	71.75	2026-02-15 12:00:00
120150	15675	54	100	1	-1	41.51	2026-02-15 12:00:00
120151	15692	54	100	1	-1	54.71	2026-02-15 12:00:00
120152	15695	54	100	1	-1	16.56	2026-02-15 12:00:00
120153	15696	54	100	1	-1	43.77	2026-02-15 12:00:00
120154	15708	54	100	1	-1	40.39	2026-02-15 12:00:00
120155	15714	54	100	1	-1	85.37	2026-02-15 12:00:00
120156	15719	54	100	1	-1	41.77	2026-02-15 12:00:00
120157	15720	54	100	1	-1	41.98	2026-02-15 12:00:00
120158	15728	54	100	1	-1	77.39	2026-02-15 12:00:00
120159	15729	54	100	1	-1	73.18	2026-02-15 12:00:00
120160	15738	54	100	1	-1	49.37	2026-02-15 12:00:00
120161	15750	54	100	1	-1	62.19	2026-02-15 12:00:00
120162	15751	54	100	1	-1	71.30	2026-02-15 12:00:00
120163	15755	54	100	1	-1	74.74	2026-02-15 12:00:00
120164	15756	54	100	1	-1	78.19	2026-02-15 12:00:00
120165	15757	54	100	1	-1	60.69	2026-02-15 12:00:00
120166	15760	54	100	1	-1	39.69	2026-02-15 12:00:00
120167	15763	54	100	1	-1	45.62	2026-02-15 12:00:00
120168	15764	54	100	1	-1	47.58	2026-02-15 12:00:00
120169	15766	54	100	1	-1	90.29	2026-02-15 12:00:00
120170	15767	54	100	1	-1	43.15	2026-02-15 12:00:00
120171	15770	54	100	1	-1	72.08	2026-02-15 12:00:00
120172	15771	54	100	1	-1	70.46	2026-02-15 12:00:00
120173	15777	54	100	1	-1	49.18	2026-02-15 12:00:00
120174	15778	54	100	1	-1	24.62	2026-02-15 12:00:00
120175	15783	54	100	1	-1	71.95	2026-02-15 12:00:00
120176	15784	54	100	1	-1	67.66	2026-02-15 12:00:00
120177	15788	54	100	1	-1	54.61	2026-02-15 12:00:00
120178	15790	54	100	1	-1	23.85	2026-02-15 12:00:00
120179	15791	54	100	1	-1	36.99	2026-02-15 12:00:00
120180	15564	54	101	1	-1	40.69	2026-02-15 12:00:00
120181	15574	54	101	1	-1	52.66	2026-02-15 12:00:00
120182	15591	54	101	1	-1	58.92	2026-02-15 12:00:00
120183	15595	54	101	1	-1	65.08	2026-02-15 12:00:00
120184	15601	54	101	1	-1	50.69	2026-02-15 12:00:00
120185	15603	54	101	1	-1	26.25	2026-02-15 12:00:00
120186	15611	54	101	1	-1	95.91	2026-02-15 12:00:00
120187	15626	54	101	1	-1	87.98	2026-02-15 12:00:00
120188	15659	54	101	1	-1	54.32	2026-02-15 12:00:00
120189	15660	54	101	1	-1	71.06	2026-02-15 12:00:00
120190	15666	54	101	1	-1	42.36	2026-02-15 12:00:00
120191	15676	54	101	1	-1	29.49	2026-02-15 12:00:00
120192	15681	54	101	1	-1	88.80	2026-02-15 12:00:00
120193	15687	54	101	1	-1	46.11	2026-02-15 12:00:00
120194	15693	54	101	1	-1	94.71	2026-02-15 12:00:00
120195	15701	54	101	1	-1	371.06	2026-02-15 12:00:00
120196	15709	54	101	1	-1	47.16	2026-02-15 12:00:00
120197	15721	54	101	1	-1	64.09	2026-02-15 12:00:00
120198	15733	54	101	1	-1	55.84	2026-02-15 12:00:00
120199	15741	54	101	1	-1	63.25	2026-02-15 12:00:00
120200	15742	54	101	1	-1	50.84	2026-02-15 12:00:00
120201	15749	54	101	1	-1	20.01	2026-02-15 12:00:00
120202	15776	54	101	1	-1	114.21	2026-02-15 12:00:00
120203	15782	54	101	1	-1	71.95	2026-02-15 12:00:00
120204	15787	54	101	1	-1	48.99	2026-02-15 12:00:00
120205	15568	54	102	1	-1	101.79	2026-02-15 12:00:00
120206	15615	54	102	1	-1	67.83	2026-02-15 12:00:00
120207	15616	54	102	1	-1	66.03	2026-02-15 12:00:00
120208	15661	54	102	1	-1	75.95	2026-02-15 12:00:00
120209	15711	54	102	1	-1	47.01	2026-02-15 12:00:00
120210	15575	54	103	1	-1	339.17	2026-02-15 12:00:00
120211	15592	54	103	1	-1	107.85	2026-02-15 12:00:00
120212	15650	54	103	1	-1	312.40	2026-02-15 12:00:00
120213	15712	54	103	1	-1	90.21	2026-02-15 12:00:00
120214	15736	54	103	1	-1	185.46	2026-02-15 12:00:00
